Port Binding Information
Port  WWN Binding  Bound WWN              
----  	-----------  -----------------------
0	Active	50:06:04:84:41:DD:C0:73
1	Active	50:06:04:84:48:58:62:12
2	Active	50:06:0B:00:00:0A:A8:E0
3	Active	50:06:0B:00:00:2F:E8:26
4	Active	50:06:04:84:41:DD:C0:44
5	Active	50:06:0B:00:00:21:B3:24
6	Active	50:06:0B:00:00:21:B3:42
7	Active	50:06:0B:00:00:10:19:9A
8	Active	50:06:04:84:3E:0B:AC:12
9	Active	50:06:04:84:3E:0C:EA:73
10	Active	
11	Active	50:06:0B:00:00:07:E3:1C
12	Active	
13	Active	50:06:04:84:3E:0B:AC:32
14	Active	50:06:04:84:49:AE:AC:46
15	Active	50:06:0B:00:00:21:C0:A0
16	Active	50:06:04:84:3E:0C:EA:62
17	Active	50:06:04:84:48:58:62:13
18	Active	
19	Active	
20	Active	50:06:04:84:49:AE:37:C5
21	Active	50:06:0B:00:00:25:97:D4
22	Active	
23	Active	50:06:0B:00:00:23:50:D4
24	Active	50:06:04:84:49:AE:37:C4
25	Active	
26	Active	50:06:0B:00:00:24:06:96
27	Active	50:06:0B:00:00:22:CC:DC
28	Active	50:06:04:84:49:AE:37:C6
29	Active	50:06:0B:00:00:23:B5:D6
30	Active	50:06:0B:00:00:23:B5:92
31	Active	
32	Active	50:06:04:84:49:AE:A9:85
33	Active	50:06:0B:00:00:07:87:56
34	Active	50:06:0B:00:00:23:B5:DA
35	Active	
36	Active	50:06:04:84:49:AF:46:47
37	Active	50:06:0B:00:00:07:DA:3A
38	Active	50:06:0B:00:00:25:1A:F8
39	Active	
40	Active	50:06:0B:00:00:23:B4:9A
41	Active	50:06:0B:00:00:07:A4:10
42	Active	50:06:0B:00:00:0A:AD:06
43	Active	50:06:0B:00:00:09:C2:06
44	Active	50:06:04:8C:48:93:7E:11
45	Active	50:06:0B:00:00:25:1A:EE
46	Active	
47	Active	50:06:0B:00:00:2E:D3:08
48	Active	50:06:04:8C:48:93:9F:91
49	Active	
50	Active	
51	Active	10:00:00:00:C9:3D:7F:69
52	Active	50:06:04:84:49:AE:A9:86
53	Active	50:06:0B:00:00:0B:8E:08
54	Active	50:06:0B:00:00:2F:E6:2A
55	Active	10:00:08:00:88:A0:D6:BF
56	Active	
57	Active	50:06:0B:00:00:2F:E7:C2
58	Active	50:06:0B:00:00:21:CE:7A
59	Active	10:00:08:00:88:A0:D6:BF
60	Active	
61	Active	
62	Active	10:00:08:00:88:A0:D6:BF
63	Active	10:00:08:00:88:A0:D6:BF
64	Active	50:06:01:68:10:60:0A:0A
65	Active	10:00:08:00:88:04:D7:44
66	Active	50:00:1F:E1:00:08:B0:91
67	Active	50:06:04:84:41:DD:C0:42
68	Active	10:00:08:00:88:04:D7:44
69	Active	10:00:00:00:C9:23:12:5F
70	Active	50:00:1F:E1:00:08:B0:93
71	Active	50:06:04:84:41:DC:7F:55
72	Active	10:00:00:00:C9:2C:51:B7
73	Active	10:00:00:00:C9:31:4E:08
74	Active	10:00:00:00:C9:22:7F:E3
75	Active	50:06:04:84:48:93:9F:81
76	Active	10:00:00:00:C9:27:6D:A2
77	Active	10:00:00:00:C9:38:11:2E
78	Active	50:06:04:84:41:DC:7F:74
79	Active	50:06:04:84:48:93:9F:82
80	Active	
81	Active	10:00:00:00:C9:22:8A:95
82	Active	50:06:04:84:41:DD:C0:62
83	Active	50:06:04:8C:49:AE:A9:85
84	Active	10:00:00:00:C9:22:80:BC
85	Active	50:06:0B:00:00:22:CF:5E
86	Active	50:06:01:61:10:60:0A:0A
87	Active	50:06:04:84:41:DC:7F:54
88	Active	10:00:00:00:C9:22:7A:15
89	Active	50:06:0E:80:04:28:1B:43
90	Active	50:06:01:6A:10:60:0A:0A
91	Active	50:06:04:84:35:45:92:CA
92	Active	10:00:00:00:C9:35:C0:C5
93	Active	10:00:00:00:C9:39:41:2D
94	Active	10:00:00:00:C9:38:C7:13
95	Active	50:06:04:84:4A:37:48:06
96	Active	50:06:0B:00:00:24:06:7E
97	Active	50:06:0B:00:00:0B:89:A4
98	Active	50:06:0B:00:00:1D:F4:9A
99	Active	50:06:04:84:41:DD:9F:A3
100	Active	50:06:0B:00:00:07:2C:9A
101	Active	10:00:00:00:C9:46:0E:07
102	Active	50:06:0B:00:00:0B:65:EC
103	Active	50:06:0B:00:00:07:DB:E2
104	Active	50:06:0B:00:00:25:98:AC
105	Active	50:06:0B:00:00:25:97:AA
106	Active	50:06:0B:00:00:1D:F1:E6
107	Active	50:06:0B:00:00:22:CF:66
108	Active	50:06:0B:00:00:09:BC:72
109	Active	50:06:0B:00:00:0A:AA:DE
110	Active	10:00:00:00:C9:46:15:D3
111	Active	50:06:04:84:41:DC:7F:63
112	Active	50:06:0B:00:00:0B:5D:CA
113	Active	50:06:0B:00:00:25:97:DA
114	Active	50:06:04:84:49:AE:37:C7
115	Active	50:06:04:84:41:DC:7F:64
116	Active	10:00:00:00:C9:3E:2C:13
117	Active	50:06:0B:00:00:0A:A8:48
118	Active	50:06:0B:00:00:25:98:B8
119	Active	50:06:04:84:41:DD:9F:83
120	Active	50:06:0B:00:00:10:06:7A
121	Active	50:06:0E:80:04:28:1D:20
122	Active	50:06:0B:00:00:22:CF:64
123	Active	50:06:04:84:41:DC:7F:73
124	Active	10:00:00:00:C9:3D:DF:87
125	Active	50:06:04:8C:49:AE:AC:46
126	Active	50:06:0B:00:00:22:CF:6A
127	Active	10:00:08:00:88:04:D7:44
132	Active	50:06:04:8C:49:AE:AC:55
133	Active	50:06:04:84:49:AE:AC:45
134	Active	50:06:0B:00:00:24:1D:6A
135	Active	50:06:04:84:48:93:7E:11
136	Active	50:00:1F:E1:00:08:96:51
137	Active	50:06:01:61:30:20:83:CD
138	Active	50:06:04:84:48:93:7E:01
139	Active	50:06:04:84:48:93:7E:12
140	Active	50:00:1F:E1:00:08:96:53
141	Active	50:06:01:68:30:20:83:CD
142	Active	50:06:04:84:48:93:7E:02
143	Active	50:06:04:8C:49:AE:A9:95
